Chessville
...by Chessplayers, for Chessplayers!
Today is


Site Map

Chessville
logo by
ChessPrints

 

Already
Play the
Colle System?

Learn to Play it Better!

The Moment of Zuke:
Critical Positions and
Pivotal Decisions for
Colle System Players

by David Rudel
author of Zuke 'Em

7 modules written just for Colle System Players.  Over 150 practice problems accompany lessons written in Rudel's crystal-clear, inimitable style

Thematic Lessons
on game-changing
decisions Colle Players
frequently face

Two Free
Excerpts
Available


Advertise
with
Chessville!!

Advertise to
thousands
of chess
fans for
as little
as
$25.

Single insert:
$35
x4 insert:
@ $25 each.



From the
Chessville
Chess Store



 


 


From the
Chessville
Chess Store

 

 

 

 



Tapolca Open 2003
(Tapolca, Hungary)


Final standings

No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 3 Gonda Laszlo * 7.5 54.0 44.00 40.5 2317 2524 +2.19
2. 5 Schneider Attila 7.0 53.5 39.75 36.5 2302 2462 +1.78
6 Majeric Zoran 7.0 51.5 37.00 38.0 2302 2454 +1.69
17 Alfred Nathan 7.0 51.0 37.75 35.0 2250 2407 +1.69
11 Martini Balazs 7.0 49.0 36.00 35.0 2278 2434 +1.69
6. 15 Berczes David ** 6.5 47.5 31.50 34.5 2261 2373 +1.28
7. 4 Biro Andras Dr 6.0 52.5 32.25 35.0 2311 2357 +0.51
1 Jakab Attila * 6.0 51.5 33.25 33.0 2358 2329 -0.39
18 Jamrich Gyorgy 6.0 50.0 34.75 32.0 2247 2407 +1.60
9 Pasztor Ferenc 6.0 50.0 30.75 34.0 2280 2331 +0.60
12 Bencze Laszlo Dr 6.0 49.5 31.25 32.5 2274 2335 +0.69
16 Harmatosi Jozsef 6.0 44.0 29.00 30.0 2251 2261 +0.06
20 Fusthy Zsolt Dr 6.0 44.0 27.75 31.0 2243 2275 +0.28
44 Hegedus Gyula 6.0 44.0 26.75 31.0 2105 2357 +2.40
10 Babos Csaba 6.0 43.0 27.75 28.5 2278 2286 +0.06
19 Szollosi Laszlo Jr 6.0 42.5 28.25 27.5 2245 2271 +0.24
17. 21 Berczes Csaba * 5.5 49.5 26.75 34.5 2240 2297 +0.73
14 Nagy Zoltan 5.5 48.5 25.00 31.0 2266 2290 +0.28
2 Suto Gabor 5.5 47.0 28.00 27.5 2324 2254 -0.80
46 IGNACZ MARIA ** 5.5 45.5 26.25 27.0 2098 2292 +2.44
31 Bednay Dezso * 5.5 42.5 20.25 27.0 2162 2195 +0.42
32 Hagymasi Janos 5.5 40.5 21.25 24.0 2162 2183 +0.28
36 Radnai Adam ** 5.5 38.5 22.75 26.0 2151 2225 +0.50
24. 40 Metaxasz Vaszilisz 5.0 48.0 22.75 26.5 2125 2165 +0.34
34 Balog Marton ** 28.08.88. 5.0 47.0 22.00 29.5 2156 2176 +0.20
25 Csapo Zoltan Sr 5.0 45.5 22.00 26.0 2212 2199 -0.22
27 Resika Nathan A 5.0 45.5 20.50 26.5 2184 2193 +0.05
33 Varga Csaba ** 5.0 44.0 21.50 27.5 2160 2210 +0.56
22 Francsics Endre 5.0 44.0 20.00 29.0 2229 2188 -0.48
13 Antal Sebestyen JR 5.0 43.5 22.25 24.0 2267 2141 -1.48
39 NEMETHNE CSOM ETELKA 5.0 43.5 21.50 25.0 2131 2148 +0.10
24 Fodre Sandor 5.0 43.5 20.50 27.0 2221 2194 -0.40
26 Kovacs Gabor 5.0 42.5 21.00 24.0 2186 2128 -0.76
54 Dlauchy Peter 5.0 41.0 18.75 21.0 2071 2111 +0.28
35 Sirokmany Gabor 5.0 38.5 18.50 25.5 2156 2120 -0.32
36. 37 Ritter Gabor Dr 4.5 44.5 19.50 26.0 2148 2163 +0.13
30 Gruz Janos 4.5 44.0 19.00 25.0 2164 2152 -0.18
23 GOCZO MELINDA 4.5 44.0 17.50 25.5 2222 2129 -1.06
43 PALOTAI PIROSKA 4.5 43.5 22.50 26.5 2117 2165 +0.22
62 Adrian Robert 4.5 43.5 19.25 22.0 2040 2077 +0.33
28 Szirmai Eduard Sr 4.5 42.5 18.50 23.0 2175 2108 -0.72
47 Honsch Pal 4.5 41.5 16.50 20.0 2090 2084 -0.10
51 Zilahy Gabor 4.5 41.5 16.00 21.5 2079 2046 -0.24
7 Magyar Otto 4.5 40.5 24.50 21.5 2299 2187 -0.89
60 Trajber Csaba Dr 4.5 40.0 17.25 22.5 2052 2106 +0.54
38 SCHNEIDER VERONIKA * 4.5 39.5 16.75 22.5 2146 2111 -0.38
45 Aj Laszlo 4.5 39.0 15.00 21.0 2098 2075 -0.26
55 Nagy Laszlo 4.5 37.5 14.25 20.0 2067 2047 -0.23
41 Dobos Otto Sr 4.5 35.5 15.75 23.5 2120 2097 -0.15
53 Reiter Laszlo Sr 4.5 35.0 12.75 18.5 2072 1977 -0.76
83 Radnai Tamas ** 07.05.89. 4.5 32.0 13.75 16.5 0000 2062 2062
52. 8 Dobos Jozsef 4.0 46.5 21.75 27.5 2283 2174 -1.20
50 Koczo Kristof * 4.0 45.0 17.00 23.0 2081 2108 +0.28
79 Fenyes Gabor 13.11.74. 4.0 44.0 18.75 23.5 0000 2113 2113
29 Szekeres Tibor 4.0 40.5 23.50 21.0 2168 2246 +0.50
82 Papp Jozsef Sr 16.02.33. 4.0 40.5 17.00 20.5 0000 2070 2070
63 Zsigo Andras ** 4.0 38.5 15.50 20.0 2038 2026 -0.10
57 Palczert Miklos 4.0 38.0 15.25 17.0 2064 2063 -0.01
42 Rozsnyai Tibor 4.0 37.0 14.50 21.5 2119 2030 -0.60
61 Thuroczy Balazs Sr 4.0 36.0 12.75 19.0 2046 1985 -0.40
84 Tong Lida * 02.02.88. 4.0 35.0 12.00 17.0 0000 1957 1957
49 Bodrogi Laszlo 4.0 34.5 11.25 18.0 2088 1958 -1.06
64 Lantos Attila 4.0 34.5 11.25 16.0 2036 1950 -0.86
72 Trajber Daniel **91.01.26. 4.0 34.0 11.50 17.5 1988 2001 +0.12
69 Tessedik Karoly 4.0 32.0 9.00 15.0 2012 1800 -1.52
73 Szabo Bela 4.0 30.0 8.50 14.0 1984 1987 -0.04
67. 65 Marodi Matyas ** 3.5 40.0 14.25 16.5 2036 2063 +0.19
70 Ferenczi Jozsef 3.5 38.0 14.25 17.5 2009 2101 +0.94
80 Garnier-Salvi V 04.05.80. 3.5 37.5 13.00 18.0 0000 2027 2027
74 Sebestyen Jozsef 12.03.51. 3.5 37.5 10.75 18.0 1916 1970 +0.50
59 Babos Erno 3.5 36.5 11.25 18.5 2061 1779 -1.26
77 Ablonczy Kalman 29.05.56. 3.5 36.0 11.25 19.0 0000 2014 2014
66 JUHASZ ZSUZSANNA * 3.5 35.0 11.00 15.0 2034 1848 -1.28
48 Kovacs Andras 3.5 34.5 10.75 13.5 2089 1870 -2.06
75. 67 Kassay Gabor * 3.0 36.0 7.00 12.5 2015 1524 -1.30
56 Bauer Peter Sr 3.0 34.5 9.00 14.0 2065 2022 -0.17
85 Makrai Peter 08.11.43. 3.0 34.0 9.50 15.0 0000 1904 1904
78 Feher Laszlo 31.10.55. 3.0 32.0 7.25 11.5 0000 1755 1755
89 Dohnal Tibor 10.06.45. 3.0 28.0 3.50 13.0 0000 1369 1369
80. 81 Izso Istvan Sr 16.07.36. 2.5 35.5 7.25 16.5 0000 1937 1937
86 Sianec Attila SR 23.12.67. 2.5 34.5 6.50 13.5 0000 1750 1750
76 Babos Laszlo 27.09.36. 2.5 32.0 6.25 11.0 1835 1733 -0.40
58 Czimer Jozsef Sr 2.5 31.5 5.25 13.0 2063 1409 -1.41
84. 88 Van Der Borck A 04.05.80. 2.0 32.5 7.25 12.0 0000 1875 1875
87 Lorincz Janos Sr 11.12.41. 2.0 28.0 1.75 8.0 0000 1735 1735
86. 71 Frank Jozsef 1.5 38.0 16.00 11.5 2000 2058 +0.26
87. 52 Bacsi Andras 1.0 31.0 8.50 8.0 2075 1867 -1.08
75 Palinkas Balazs * 1.0 28.5 6.25 4.0 1878 1394 -1.00
68 Ronyai Imre 1.0 27.5 1.00 5.0 2013 1393 -2.10


 


The
Chessville
Chess Store

 

Advertisement


Reference
Center

 

The Chessville
 Weekly
The Best Free

Chess
Newsletter
On the Planet!

Subscribe
Today -

It's Free!!

The
Chessville
Weekly
Archives


Discussion
Forum


Chess Links


Chess Rules


Visit the
Chessville
Chess Store

 

 

This site is best viewed with Java-Enabled MS Internet Explorer 6 and Netscape 6 browsers set at 800x600 screen size.

Copyright 2002-2009 Chessville.com unless otherwise noted.