|
Chessville
logo by
ChessPrints

Advertise
with
Chessville!!
Advertise to
thousands
of
chess
fans
for
as little
as $25.
Single insert:
$35
x4 insert:
@ $25 each.

From the
Chessville
Chess Store



From the
Chessville
Chess Store
|
 
Linares 2003
26 people finished tied at the top
with 29½ points, although the title of Linares Fantasy Chess Champion
for 2003 goes to Eddie Paul (USA) as he finished top of the
tie-breaker by submitting his entry earlier than all the other people who
finished with the same number of points.
Linares Tournament Info:
Official
Tournament Website | Linares
Lineup & Standings | Results
& Schedule
Fantasy Chess Tournament Info:
Category
Scoring | Standings
Final Tournament
Standings:
| Player |
Country |
Rating |
+W |
+B |
-W |
-B |
Points |
| Kramnik |
Russia |
2807 |
1 |
1 |
0 |
0 |
7 |
| Leko |
Hungary |
2736 |
3 |
1 |
0 |
2 |
7 |
| Kasparov |
Russia |
2847 |
2 |
0 |
1 |
0 |
6.5 |
| Anand |
India |
2753 |
3 |
0 |
0 |
2 |
6.5 |
| Ponomariov |
Ukraine |
2734 |
1 |
1 |
1 |
2 |
5.5 |
| Vallejo Pons |
Spain |
2629 |
1 |
0 |
1 |
2 |
5 |
| Radjabov |
Azerbaijan |
2624 |
0 |
1 |
1 |
3 |
4.5 |
Results:
Round 1, February 22nd
Anand 1-0 Ponomariov
Kramnik ½-½ Kasparov
Radjabov 0-1 Leko
Vallejo Pons - Bye
|
Round 2, February 23rd
Kasparov 0-1 Radjabov
Ponomariov 0-1 Kramnik
Vallejo Pons ½-½ Anand
Leko - Bye
|
Round 3, February 24th
Kramnik ½-½ Vallejo Pons
Radjabov ½-½ Ponomariov
Leko ½-½ Kasparov
Anand - Bye
|
Round 4, February 25th
Ponomariov ½-½ Leko
Vallejo Pons ½-½ Radjabov
Anand ½-½ Kramnik
Kasparov - Bye
|
Round 5, February 27th
Radjabov ½-½ Anand
Leko 1-0 Vallejo Pons
Kasparov 1-0 Ponomariov
Kramnik - Bye
|
Round 6, February 28th
Vallejo Pons ½-½ Kasparov
Anand 1-0 Leko
Kramnik 1-0 Radjabov
Ponomariov - Bye
|
Round 7, March 1st
Leko ½-½ Kramnik
Kasparov 1-0 Anand
Ponomariov 1-0 Vallejo Pons
Radjabov - Bye
|
Round 8, March 2nd
Ponomariov ½-½ Anand
Kasparov ½-½ Kramnik
Leko 1-0 Radjabov
Vallejo Pons - Bye
|
Round 9, March 3rd
Radjabov ½-½ Kasparov
Kramnik ½-½ Ponomariov
Anand ½-½ Vallejo Pons
Leko - Bye
|
Round 10, March 5th
Vallejo Pons ½-½ Kramnik
Ponomariov ½-½ Radjabov
Kasparov ½-½ Leko
Anand - Bye
|
Round 11, March 6th
Leko ½-½ Ponomariov
Radjabov ½-½ Vallejo Pons
Kramnik ½-½ Anand
Kasparov - Bye
|
Round 12, March 7th
Anand 1-0 Radjabov
Vallejo Pons 1-0 Leko
Ponomariov ½-½ Kasparov
Kramnik - Bye
|
Round 13, March 8th
Kasparov ½-½ Vallejo Pons
Leko 1-0 Anand
Radjabov ½-½ Kramnik
Ponomariov - Bye |
Round 14, March 9th
Kramnik ½-½ Leko
Anand ½-½ Kasparov
Vallejo Pons 0-1 Ponomariov
Radjabov - Bye |
Fantasy Chess Category Scoring:
-
White Wins - Score 2 Fantasy Points for every win with
the White pieces
-
Black Wins - Score 2 Fantasy Points for every win with
the Black pieces
-
White Losses - Score 2 Fantasy Points for every loss
with the White pieces
-
Black Losses - Score 2 Fantasy Points for every loss
with the Black pieces
-
Bonus Player 1 - Score Fantasy Points based on the
final number of points this player scores in the tournament
-
Bonus Player 2 - Score Fantasy Points based on the
final number of points this player scores in the tournament
Final Fantasy Chess
Standings (322 Entries):
The two lists show all the Fantasy Chess Players with
their Rank, Name, Country, current Fantasy Chess Points and Tie-Break
Score. The list on the left is in alphabetical order, and the list
on the right is in Fantasy Chess Points order. For a complete list
of all the entries and the selections made, please view the Linares
Fantasy Chess pdf File (requires free Adobe
Acrobat Reader).
Alphabetical Order
145. Alan Benson, USA, 26, 301
97. Alan Kantor, USA, 26, 86
121. Alan Stubbs, USA, 26, 193
242. Alan Sweet, USA, 23.5, 304
306. Alan Walk, USA, 20, 39
219. Alan Walton, England, 23.5, 148
81. Alasdair Alexander, New Zealand, 26.5, 320
210. Albert Hoogendorn, Netherlands, 23.5, 34
240. Alejandro Souto, Argentina, 23.5, 282
45. Alex Herrera, USA, 28, 285
142. Alfredo Coleman, USA, 26, 278
123. Amit Kureel, India, 26, 200
41. Amudhan Krishnan, USA, 28, 236
283. Ananya Ghosh, USA, 21.5, 140
289. Andrea Di Pietro, Italy, 21.5, 209
315. Andrei Granik, Russia, 19, 185
141. Andrew Boho, USA, 26, 276
166. Andrew Felter, USA, 25.5, 213
184. Andrew Inglis, Scotland, 24, 22
286. Andrew Longenecker, USA, 21.5, 174
154. Andy Howie, Scotland, 25.5, 40
106. Andy Mackowiak, USA, 26, 115
215. Arild Rimestad, Denmark, 23.5, 68
298. Arne Henrik Hammersland, Norway, 21.5, 283
58. Augusto Caruso, Italy, 27.5, 136
61. Aydin Parmaksiz, Turkey, 27.5, 145
28. Baldomero Garcia, USA, 28, 71
73. Barry Eacker, USA, 27.5, 321
65. Ben Hummel, Netherlands, 27.5, 175
178. Benjamin Miramontes, USA, 24.5, 38
140. Bernard Friend, USA, 26, 275
112. Billy Roper, USA, 26, 151
241. Billy Tull, USA, 23.5, 302
75. Billy Wilson, USA, 26.5, 20
30. Bo Meissen, USA, 28, 100
119. Bobby Palacios, Canada, 26, 190
39. Brad Jackson, USA, 28, 226
264. Brian DeGraff, USA, 22, 277
105. Brooke Lester, USA, 26, 113
4. Bruno Murtinho, Brazil, 29.5, 59
176. Catur Mancatur, Malaysia, 25, 249
161. Charles Humphrey, USA, 25.5, 147
49. Cheng Loon Leong, Malaysia, 27.5, 3
160. Chris Harris, England, 25.5, 89
194. Christian Lipski, Germany, 24, 126
116. Christopher Farmer, USA, 26, 178
127. Chuck Frayman, USA, 26, 216
95. Constantine Ananiadis, USA, 26, 76
177. Darren Garside, England, 24.5, 21
244. Darren Radford, England, 23, 131
32. Darshan Singh, USA, 28, 122
301. Daryl Bertrand, Canada, 21.5, 292
175. Dave Arganian, USA, 25, 233
179. David Grobler, England, 24.5, 61
21. David Hendershot, USA, 29.5, 257
288. David Levine, USA, 21.5, 182
266. David Mathys, USA, 21.5, 11
262. David Mekelburg, USA, 22, 217
101. David Surratt, USA, 26, 99
167. David Wells, USA, 25.5, 222
102. Diego Acosta, USA, 26, 104
29. Diego Donnet, Argentina, 28, 96
125. Dilip Fernandez, USA, 26, 208
249. Dimitar Petrov, Bulgaria, 22.5, 30
201. Dimitri Boucqueau, Belgium, 24, 251
228. Diogo Bobone Carvalho, Portugal, 23.5, 195
24. Dmitry Pechyonyj, Israel, 29.5, 290
13. Dominic Kan, Hong Kong, 29.5, 143
171. Donald Metzger, USA, 25.5, 313
206. Doug Brooks, Canada, 24, 298
71. Dragan Bosnacki, Netherlands, 27.5, 289
59. Drew Groeger, USA, 27.5, 137
52. Duncan Vella, Malta, 27.5, 58
96. Ed Feldman, USA, 26, 78
1. Eddie Paul, USA, 29.5, 9
190. Edward Gonsalves, USA, 24, 84
261. Elio Nager, USA, 22, 198
204. Emanuel Rasin, USA, 24, 294
152. Eric Change, USA, 25.5, 26
220. Eric Yussman, USA, 23.5, 160
111. Evan Braunstein, USA, 26, 149
172. Finn Jepsen, Denmark, 25, 16
86. Florence Dsouza, USA, 26, 19
222. Frank Albers, Netherlands, 23.5, 162
270. Frank Haynes, England, 21.5, 31
132. Frank Roberts, USA, 26, 237
151. Gareth Evans, Australia, 25.5, 5
269. Gareth Harper, Wales, 21.5, 28
100. Garrett Smith, USA, 26, 98
236. Gary Bryant, USA, 23.5, 256
70. Gene Bate, USA, 27.5, 286
50. Gernille Vesprey, USA, 27.5, 35
62. Giakoumis Ioannis, Greece, 27.5, 163
64. Gilles Barneaud, France, 27.5, 170
53. Giuseppe Siviero, Italy, 27.5, 60
67. GP Venkateswaran, Canada, 27.5, 225
85. Graham Mill-Wilson, England, 26, 12
221. Grant Copeland, USA, 23.5, 161
297. Greg Magne, Canada, 21.5, 279
188. Greg Tomalesky, USA, 24, 66
211. Hareng Dimasupil, Philippines, 23.5, 37
88. Harish Kini, India, 26, 24
189. Harry Butts, USA, 24, 75
128. Helge Nordahl, Norway, 26, 223
87. Hendrik Hoffmann, Germany, 26, 23
186. Howard Goldowsky, USA, 24, 33
314. Ian Volante, Scotland, 19, 1
136. Idriceanu Doru, Romania, 26, 254
256. Ijon Tichy, Lithuania, 22, 70
305. Ilya Gofman, USA, 21.5, 319
224. Jack Stacey, Canada, 23.5, 172
310. Jacob Reich, USA, 20, 183
33. Jacques Tivillier, England, 28, 128
265. James Burrell, USA, 22, 295
54. James Dwulit, USA, 27.5, 65
274. Jan Pottie, Belgium, 21.5, 88
223. Jared Huntington, USA, 23.5, 165
253. Jason Childress, USA, 22.5, 228
138. Jason Enochs, Israel, 26, 271
191. Jason Feng, Canada, 24, 101
229. Jason Jenson, USA, 23.5, 196
149. Jason Summer, USA, 26, 316
12. Jean-Christian Galli, France, 29.5, 120
34. Jeff Linderoth, USA, 28, 129
308. Jeff Monge, USA, 20, 135
115. Jeff Schroth, USA, 26, 177
267. Jeff Wracher, USA, 21.5, 13
31. Jens Madsen, USA, 28, 114
11. Jeremy Shatka, USA, 29.5, 109
292. Jesper Nielsen, Denmark, 21.5, 241
205. Jesus Sanchez Carol, Spain, 24, 296
37. Jim Larsen, USA, 28, 210
246. Jim Uselton, USA, 23, 202
143. Joao Castellani Neto, Brazil, 26, 281
182. Johan Verduyckt, Belgium, 24, 2
170. Johannes Postma, USA, 25.5, 303
94. John Caliguire, USA, 26, 72
309. John Grinstead Jr., USA, 20, 173
16. John Manahan, Philippines, 29.5, 184
156. John Smith, Tuvalu, 25.5, 53
214. John Smith, USA, 23.5, 49
130. John Wooten, Germany, 26, 227
290. Jolly Chen, USA, 21.5, 215
233. Jonas Bylund, Denmark, 23.5, 242
129. Jonas Persson, Sweden, 26, 224
212. Jonathan Curley, England, 23.5, 41
198. Jonathan Flannery, USA, 24, 218
89. Jonathan Lazar, USA, 26, 27
103. Jos Vlak, Netherlands, 26, 108
197. Jose Briceno, Venezuela, 24, 206
257. Joseph Shea, Canada, 22, 73
304. Joshua Franz, USA, 21.5, 317
237. Jouni Tolonen, Finland, 23.5, 259
287. Justin Baptie, England, 21.5, 176
10. Kelly Atkins, USA, 29.5, 107
117. Kelvin Cletheroe, Canada, 26, 180
19. Ken Loewen, Canada, 29.5, 231
245. Kevin Paine, Scotland, 23, 156
248. Kimmo Koskela, Finland, 22.5, 15
135. Kirk Williams, USA, 26, 246
173. Larry Schuurmans, France, 25, 83
47. Larry Tapper, USA, 28, 297
165. Lars Jensen, Denmark, 25.5, 188
77. Lars Jorgensen, Denmark, 26.5, 46
320. Lars Magnas, Norway, 17.5, 189
144. Lars Peter Hansen, Denmark, 26, 300
18. Laurence Ball, South Africa, 29.5, 221
66. Leon Theunissen, South Africa, 27.5, 181
25. Leonard Blackburn, USA, 29.5, 291
303. Leonardo Froes, USA, 21.5, 309
202. Ling Kay Soon, Malaysia, 24, 253
231. Lior Lapid, USA, 23.5, 214
153. Louis Spate Jr, USA, 25.5, 29
183. Ludwvin Martinez, Canada, 24, 4
137. Mahesh Sharma, England, 26, 255
311. Makoto Yamaguchi, Japan, 20, 306
263. Marc Johnson, USA, 22, 220
118. Marcos Kiesekamp, Germany, 26, 187
84. Mark Capron, USA, 26, 8
307. Mark Goodwin, USA, 20, 91
159. Mark Howitt, England, 25.5, 81
268. Mark Neubieser, USA, 21.5, 25
234. Mark Oakden, England, 23.5, 243
5. Mark Pinkston, USA, 29.5, 62
51. Mark Watkins, Ireland, 27.5, 48
225. Martin Bennedik, Germany, 23.5, 179
209. Martin Hansen, Denmark, 23.5, 10
300. Martin Klingelhoefer, Germany, 21.5, 288
38. Martin Montero, Mexico, 28, 212
235. Martin Robinson, Scotland, 23.5, 250
56. Martin Worrall, England, 27.5, 82
258. Marvin Brookshire, USA, 22, 106
199. Matt Steel, England, 24, 247
163. Mattias Andersson, Sweden, 25.5, 157
180. Michael Anthony, USA, 24.5, 123
291. Michael Bacon, USA, 21.5, 234
164. Michael Byrne, USA, 25.5, 167
93. Michael Perkins, USA, 26, 54
113. Michael Schwaiger, Austria, 26, 164
282. Michael Walsh, USA, 21.5, 138
185. Mickey Petersen, Denmark, 24, 32
14. Mike Andreae, USA, 29.5, 158
83. Mike Clark, USA, 26, 6
80. Mike Jaqua, USA, 26.5, 207
109. Mikko Kuittu, Finland, 26, 144
90. Morten Jensby, Denmark, 26, 45
208. Nate Plapp, USA, 24, 310
296. Nathanael Ong, Singapore, 21.5, 270
322. Nathaniel Maximillan, Philippines, 16.5, 44
60. Nathaniel Watson, USA, 27.5, 141
146. Nawwaf Alkout, Kuwait, 26, 307
107. Neel Neelakantan, USA, 26, 117
213. Nektarios Vlahakis, USA, 23.5, 42
275. Nick Pert, England, 21.5, 95
295. Nigel Freeman, Bermuda, 21.5, 264
226. Nikita Panasenko, USA, 23.5, 191
181. Nikolai Yakovenko, USA, 24.5, 269
278. Norbert Fogorasi, England, 21.5, 119
63. Oliver Batchelor, New Zealand, 27.5, 169
284. Olson Ortiz, Dominican Rep., 21.5, 150
317. Osric Mooi, Singapore, 17.5, 90
124. Oystein Hole, Norway, 26, 201
36. Pablo Sierra, Spain, 28, 203
3. Paolo Casaschi, England, 29.5, 47
273. Paolo Corna, Italy, 21.5, 79
46. Pat Moss, England, 28, 293
44. Patrick Gaule, Switzerland, 28, 272
8. Paul Castle, USA, 29.5, 93
312. Pedro Tonelli, Brazil, 19.5, 132
293. Pelle Larsen, Denmark, 21.5, 245
155. Peter de Vos, Netherlands, 25.5, 50
227. Peter Goldstein, USA, 23.5, 194
203. Peter Hansen, Denmark, 24, 280
281. Peter Heine Nielsen, Denmark, 21.5, 134
162. Petter Royks, Finland, 25.5, 154
134. Phillip Green, Australia, 26, 244
148. Phillip Yorks, USA, 26, 314
299. Piersilvio Cipolotti, Italy, 21.5, 284
260. Posdo Nainggolan, Indonesia, 22, 155
108. Prantik Ghosh, USA, 26, 139
247. Prema Venkateswaran, Canada, 23, 229
91. Prithvi Shankar, USA, 26, 51
239. Raghavan Iyengar, USA, 23.5, 266
279. Rakesh Rai, India, 21.5, 127
76. Ram Burela, USA, 26.5, 36
6. Ram Prasad, USA, 29.5, 67
133. Ramon Penunuri, USA, 26, 239
200. Riccardo Carrozzo, England, 24, 248
26. Richard Moon, USA, 29.5, 315
40. Richard Smiley, USA, 28, 232
126. Richard Stancil, USA, 26, 211
7. Rick Weggen, Netherlands, 29.5, 92
254. Risto Tuominen, Finland, 22, 17
259. Robert Amis, England, 22, 124
232. Robert Fripp, USA, 23.5, 230
139. Robert Kalksma, Netherlands, 26, 274
131. Robert Laubenstein, USA, 26, 235
72. Robert Scott, USA, 27.5, 312
196. Robert Veres, Hungary, 24, 159
272. Rod Weis, Canada, 21.5, 74
193. Ronnie Burton, England, 24, 112
276. Ruben Martin, Spain, 21.5, 110
147. Ruben Rey, Uruguay, 26, 311
43. Rudy Lim Cheng Hoe, Malaysia, 28, 268
104. Rupert Vandervell, England, 26, 111
68. Russell Murray, Australia, 27.5, 238
23. Rutvik Desai, USA, 29.5, 287
79. Ryan Thompson, USA, 26.5, 116
57. Sachin Singhal, USA, 27.5, 102
243. Sam Kirk, USA, 23, 77
98. Sameer Arora, England, 26, 94
78. Sarah Tran, USA, 26.5, 55
35. Scott Colliver, Australia, 28, 197
255. Scott Grant, Canada, 22, 63
217. Scott Mardis, USA, 23.5, 87
17. Sekhar Chandrasekhar, India, 29.5, 219
168. Selim Tumer, Turkey, 25.5, 240
158. Selwyn Dsouza, USA, 25.5, 69
157. Serge Liard, Canada, 25.5, 64
218. Sergio Almeida, Brazil, 23.5, 133
9. Seth Homa, USA, 29.5, 103
280. Shane Gaschler, USA, 21.5, 130
316. Shannon Ferrin, USA, 19, 260
192. Sid Smith, Canada, 24, 105
2. Simon Rubinstein-Salzedo, USA, 29.5, 14
110. Simon Taylor, England, 26, 146
82. Sinisa Joksic, Yugoslavia, 26.5, 322
150. Stani Bonev, Bulgaria, 26, 318
74. Stanislaus Dsouza, USA, 26.5, 18
120. Stefan Schmieta, USA, 26, 192
238. Stefano Lupini, Italy, 23.5, 263
230. Stephen Boyd, France, 23.5, 204
69. Stephen Connor, England, 27.5, 261
318. Stephen Livingstone, USA, 17.5, 152
99. Steve Martin, Canada, 26, 97
48. Steve Murray, Scotland, 28, 299
216. Steven Beuselinck, Belgium, 23.5, 85
27. Steven van Enk, USA, 28, 7
174. Suparman Hassanuddin, Malaysia, 25, 186
195. Super Grover, Canada, 24, 142
271. Susan Grumer, USA, 21.5, 56
302. Taher Ahmad, Kuwait, 21.5, 305
285. Ted Wong, Australia, 21.5, 171
114. Thomas Bech, Denmark, 26, 168
22. Thomas Jackson, USA, 29.5, 262
251. Thomas Roberts, USA, 22.5, 121
187. Tom Hinterberger, USA, 24, 43
20. Tom O'Donnell, Canada, 29.5, 252
55. Tom Vananderoye, Belgium, 27.5, 80
169. Tony Hanoman, Sweden, 25.5, 265
313. Troy Renoll, Israel, 19.5, 273
15. Vaughn Allen, USA, 29.5, 166
250. Vin Tan, Singapore, 22.5, 57
207. Vincent Perez, USA, 24, 308
321. Volker Schoder, Germany, 17.5, 205
319. Warren Lewis, USA, 17.5, 153
42. Wilfried Schiller, Germany, 28, 267
92. William Meyer, USA, 26, 52
294. Wim Maes, Belgium, 21.5, 258
277. Xavier Colom, Spain, 21.5, 118
252. Zac Smythe, USA, 22.5, 125
122. Zak Levi, Israel, 26, 199 |
Fantasy Chess Points
Order
1. Eddie Paul, USA, 29.5, 9
2. Simon Rubinstein-Salzedo, USA, 29.5, 14
3. Paolo Casaschi, England, 29.5, 47
4. Bruno Murtinho, Brazil, 29.5, 59
5. Mark Pinkston, USA, 29.5, 62
6. Ram Prasad, USA, 29.5, 67
7. Rick Weggen, Netherlands, 29.5, 92
8. Paul Castle, USA, 29.5, 93
9. Seth Homa, USA, 29.5, 103
10. Kelly Atkins, USA, 29.5, 107
11. Jeremy Shatka, USA, 29.5, 109
12. Jean-Christian Galli, France, 29.5, 120
13. Dominic Kan, Hong Kong, 29.5, 143
14. Mike Andreae, USA, 29.5, 158
15. Vaughn Allen, USA, 29.5, 166
16. John Manahan, Philippines, 29.5, 184
17. Sekhar Chandrasekhar, India, 29.5, 219
18. Laurence Ball, South Africa, 29.5, 221
19. Ken Loewen, Canada, 29.5, 231
20. Tom O'Donnell, Canada, 29.5, 252
21. David Hendershot, USA, 29.5, 257
22. Thomas Jackson, USA, 29.5, 262
23. Rutvik Desai, USA, 29.5, 287
24. Dmitry Pechyonyj, Israel, 29.5, 290
25. Leonard Blackburn, USA, 29.5, 291
26. Richard Moon, USA, 29.5, 315
27. Steven van Enk, USA, 28, 7
28. Baldomero Garcia, USA, 28, 71
29. Diego Donnet, Argentina, 28, 96
30. Bo Meissen, USA, 28, 100
31. Jens Madsen, USA, 28, 114
32. Darshan Singh, USA, 28, 122
33. Jacques Tivillier, England, 28, 128
34. Jeff Linderoth, USA, 28, 129
35. Scott Colliver, Australia, 28, 197
36. Pablo Sierra, Spain, 28, 203
37. Jim Larsen, USA, 28, 210
38. Martin Montero, Mexico, 28, 212
39. Brad Jackson, USA, 28, 226
40. Richard Smiley, USA, 28, 232
41. Amudhan Krishnan, USA, 28, 236
42. Wilfried Schiller, Germany, 28, 267
43. Rudy Lim Cheng Hoe, Malaysia, 28, 268
44. Patrick Gaule, Switzerland, 28, 272
45. Alex Herrera, USA, 28, 285
46. Pat Moss, England, 28, 293
47. Larry Tapper, USA, 28, 297
48. Steve Murray, Scotland, 28, 299
49. Cheng Loon Leong, Malaysia, 27.5, 3
50. Gernille Vesprey, USA, 27.5, 35
51. Mark Watkins, Ireland, 27.5, 48
52. Duncan Vella, Malta, 27.5, 58
53. Giuseppe Siviero, Italy, 27.5, 60
54. James Dwulit, USA, 27.5, 65
55. Tom Vananderoye, Belgium, 27.5, 80
56. Martin Worrall, England, 27.5, 82
57. Sachin Singhal, USA, 27.5, 102
58. Augusto Caruso, Italy, 27.5, 136
59. Drew Groeger, USA, 27.5, 137
60. Nathaniel Watson, USA, 27.5, 141
61. Aydin Parmaksiz, Turkey, 27.5, 145
62. Giakoumis Ioannis, Greece, 27.5, 163
63. Oliver Batchelor, New Zealand, 27.5, 169
64. Gilles Barneaud, France, 27.5, 170
65. Ben Hummel, Netherlands, 27.5, 175
66. Leon Theunissen, South Africa, 27.5, 181
67. GP Venkateswaran, Canada, 27.5, 225
68. Russell Murray, Australia, 27.5, 238
69. Stephen Connor, England, 27.5, 261
70. Gene Bate, USA, 27.5, 286
71. Dragan Bosnacki, Netherlands, 27.5, 289
72. Robert Scott, USA, 27.5, 312
73. Barry Eacker, USA, 27.5, 321
74. Stanislaus Dsouza, USA, 26.5, 18
75. Billy Wilson, USA, 26.5, 20
76. Ram Burela, USA, 26.5, 36
77. Lars Jorgensen, Denmark, 26.5, 46
78. Sarah Tran, USA, 26.5, 55
79. Ryan Thompson, USA, 26.5, 116
80. Mike Jaqua, USA, 26.5, 207
81. Alasdair Alexander, New Zealand, 26.5, 320
82. Sinisa Joksic, Yugoslavia, 26.5, 322
83. Mike Clark, USA, 26, 6
84. Mark Capron, USA, 26, 8
85. Graham Mill-Wilson, England, 26, 12
86. Florence Dsouza, USA, 26, 19
87. Hendrik Hoffmann, Germany, 26, 23
88. Harish Kini, India, 26, 24
89. Jonathan Lazar, USA, 26, 27
90. Morten Jensby, Denmark, 26, 45
91. Prithvi Shankar, USA, 26, 51
92. William Meyer, USA, 26, 52
93. Michael Perkins, USA, 26, 54
94. John Caliguire, USA, 26, 72
95. Constantine Ananiadis, USA, 26, 76
96. Ed Feldman, USA, 26, 78
97. Alan Kantor, USA, 26, 86
98. Sameer Arora, England, 26, 94
99. Steve Martin, Canada, 26, 97
100. Garrett Smith, USA, 26, 98
101. David Surratt, USA, 26, 99
102. Diego Acosta, USA, 26, 104
103. Jos Vlak, Netherlands, 26, 108
104. Rupert Vandervell, England, 26, 111
105. Brooke Lester, USA, 26, 113
106. Andy Mackowiak, USA, 26, 115
107. Neel Neelakantan, USA, 26, 117
108. Prantik Ghosh, USA, 26, 139
109. Mikko Kuittu, Finland, 26, 144
110. Simon Taylor, England, 26, 146
111. Evan Braunstein, USA, 26, 149
112. Billy Roper, USA, 26, 151
113. Michael Schwaiger, Austria, 26, 164
114. Thomas Bech, Denmark, 26, 168
115. Jeff Schroth, USA, 26, 177
116. Christopher Farmer, USA, 26, 178
117. Kelvin Cletheroe, Canada, 26, 180
118. Marcos Kiesekamp, Germany, 26, 187
119. Bobby Palacios, Canada, 26, 190
120. Stefan Schmieta, USA, 26, 192
121. Alan Stubbs, USA, 26, 193
122. Zak Levi, Israel, 26, 199
123. Amit Kureel, India, 26, 200
124. Oystein Hole, Norway, 26, 201
125. Dilip Fernandez, USA, 26, 208
126. Richard Stancil, USA, 26, 211
127. Chuck Frayman, USA, 26, 216
128. Helge Nordahl, Norway, 26, 223
129. Jonas Persson, Sweden, 26, 224
130. John Wooten, Germany, 26, 227
131. Robert Laubenstein, USA, 26, 235
132. Frank Roberts, USA, 26, 237
133. Ramon Penunuri, USA, 26, 239
134. Phillip Green, Australia, 26, 244
135. Kirk Williams, USA, 26, 246
136. Idriceanu Doru, Romania, 26, 254
137. Mahesh Sharma, England, 26, 255
138. Jason Enochs, Israel, 26, 271
139. Robert Kalksma, Netherlands, 26, 274
140. Bernard Friend, USA, 26, 275
141. Andrew Boho, USA, 26, 276
142. Alfredo Coleman, USA, 26, 278
143. Joao Castellani Neto, Brazil, 26, 281
144. Lars Peter Hansen, Denmark, 26, 300
145. Alan Benson, USA, 26, 301
146. Nawwaf Alkout, Kuwait, 26, 307
147. Ruben Rey, Uruguay, 26, 311
148. Phillip Yorks, USA, 26, 314
149. Jason Summer, USA, 26, 316
150. Stani Bonev, Bulgaria, 26, 318
151. Gareth Evans, Australia, 25.5, 5
152. Eric Change, USA, 25.5, 26
153. Louis Spate Jr, USA, 25.5, 29
154. Andy Howie, Scotland, 25.5, 40
155. Peter de Vos, Netherlands, 25.5, 50
156. John Smith, Tuvalu, 25.5, 53
157. Serge Liard, Canada, 25.5, 64
158. Selwyn Dsouza, USA, 25.5, 69
159. Mark Howitt, England, 25.5, 81
160. Chris Harris, England, 25.5, 89
161. Charles Humphrey, USA, 25.5, 147
162. Petter Royks, Finland, 25.5, 154
163. Mattias Andersson, Sweden, 25.5, 157
164. Michael Byrne, USA, 25.5, 167
165. Lars Jensen, Denmark, 25.5, 188
166. Andrew Felter, USA, 25.5, 213
167. David Wells, USA, 25.5, 222
168. Selim Tumer, Turkey, 25.5, 240
169. Tony Hanoman, Sweden, 25.5, 265
170. Johannes Postma, USA, 25.5, 303
171. Donald Metzger, USA, 25.5, 313
172. Finn Jepsen, Denmark, 25, 16
173. Larry Schuurmans, France, 25, 83
174. Suparman Hassanuddin, Malaysia, 25, 186
175. Dave Arganian, USA, 25, 233
176. Catur Mancatur, Malaysia, 25, 249
177. Darren Garside, England, 24.5, 21
178. Benjamin Miramontes, USA, 24.5, 38
179. David Grobler, England, 24.5, 61
180. Michael Anthony, USA, 24.5, 123
181. Nikolai Yakovenko, USA, 24.5, 269
182. Johan Verduyckt, Belgium, 24, 2
183. Ludwvin Martinez, Canada, 24, 4
184. Andrew Inglis, Scotland, 24, 22
185. Mickey Petersen, Denmark, 24, 32
186. Howard Goldowsky, USA, 24, 33
187. Tom Hinterberger, USA, 24, 43
188. Greg Tomalesky, USA, 24, 66
189. Harry Butts, USA, 24, 75
190. Edward Gonsalves, USA, 24, 84
191. Jason Feng, Canada, 24, 101
192. Sid Smith, Canada, 24, 105
193. Ronnie Burton, England, 24, 112
194. Christian Lipski, Germany, 24, 126
195. Super Grover, Canada, 24, 142
196. Robert Veres, Hungary, 24, 159
197. Jose Briceno, Venezuela, 24, 206
198. Jonathan Flannery, USA, 24, 218
199. Matt Steel, England, 24, 247
200. Riccardo Carrozzo, England, 24, 248
201. Dimitri Boucqueau, Belgium, 24, 251
202. Ling Kay Soon, Malaysia, 24, 253
203. Peter Hansen, Denmark, 24, 280
204. Emanuel Rasin, USA, 24, 294
205. Jesus Sanchez Carol, Spain, 24, 296
206. Doug Brooks, Canada, 24, 298
207. Vincent Perez, USA, 24, 308
208. Nate Plapp, USA, 24, 310
209. Martin Hansen, Denmark, 23.5, 10
210. Albert Hoogendorn, Netherlands, 23.5, 34
211. Hareng Dimasupil, Philippines, 23.5, 37
212. Jonathan Curley, England, 23.5, 41
213. Nektarios Vlahakis, USA, 23.5, 42
214. John Smith, USA, 23.5, 49
215. Arild Rimestad, Denmark, 23.5, 68
216. Steven Beuselinck, Belgium, 23.5, 85
217. Scott Mardis, USA, 23.5, 87
218. Sergio Almeida, Brazil, 23.5, 133
219. Alan Walton, England, 23.5, 148
220. Eric Yussman, USA, 23.5, 160
221. Grant Copeland, USA, 23.5, 161
222. Frank Albers, Netherlands, 23.5, 162
