|
|||||||||
|
Chessville
Advertise to Single insert:
|
Curacao Chess Tournament 2003 (October 24 - 3 / Curacao)
Final standings Round 8 (November 2) 1 Greenfeld Alon (5,5) - Granda Zuniga Julio (5,5) 7- 1 1/2
2 Gulko Boris (5,5) - Timman Jan ( 5 ) 4- 6 1/2
3 Shabalov Alexander ( 5 ) - Ehlvest Jaan ( 5 ) 5- 3 1/2
4 van der Weide Karel (4,5) - Huebner Robert ( 5 ) 10- 2 1/2
5 Ozolins Aris (4,5) - Rohl Juan (4,5) 17- 12 1/2
6 Metz Hartmut ( 4 ) - Gallegos Carlos (4,5) 14- 9 0-1
7 Stefanova Antoaneta ( 4 ) - Essing Arnold ( 4 ) 8- 19 1/2 8 Muhren Bianca ( 4 ) - Szmetan Jorge ( 4 ) 26- 11 0-1
9 Bick John ( 4 ) - Muhren Willem ( 4 ) 18- 21 1-0
10 Mensing Fabio (3,5) - Haag Martin (3,5) 25- 15 0-1
11 Malmdin Nils Ake ( 3 ) - Woerdemann Martin (3,5) 22- 16 0-1
12 Stam Bart ( 3 ) - Sanchez Castillo Sar( 3 ) 30- 23 0-1
13 Straub Peter ( 3 ) - Taylor Phil ( 3 ) 27- 31 1/2
14 Bet Sjaak ( 3 ) - Martis Valentino ( 3 ) 28- 34 1/2
15 Brameld Arthur ( 3 ) - Zalm Norman ( 3 ) 29- 36 1-0
16 van Loon Johan ( 3 ) - ter Kuile Benno (2,5) 33- 38 0-1
17 Dekker Marvin (2,5) - Crompvoets Han (2,5) 20- 39 1-0
18 Neumann Han (2,5) - Solaroli Riccardo (2,5) 24- 40 1-0
19 van Beek Ard (1,5) - Barr Steven (2,5) 32- 35 1-0
20 Mahmoud George ( 0 ) - Chang Martin ( 2 ) 41- 37 0-1
Round 5 (October 30) 1 Huebner Robert (3.5) - Shabalov Alexander ( 4 ) 2- 5 1/2
2 Granda Zuniga Julio ( 3 ) - Gulko Boris (3.5) 1- 4 1/2
3 Rohl Juan ( 3 ) - Timman Jan ( 3 ) 12- 6 0-1
4 Woerdemann Martin ( 3 ) - van der Weide Karel ( 3 ) 16- 10 0-1
5 Greenfeld Alon (2.5) - Malmdin Nils Ake ( 3 ) 7- 22 1-0
6 Ehlvest Jaan (2.5) - Haag Martin (2.5) 3- 15 1-0
7 Stefanova Antoneata (2.5) - Sanchez Castillo Sar(2.5) 8- 23 1-0 8 Gallegos Carlos (2.5) - Ozolins Aris (2.5) 9- 17 1-0 9 Szmetan Jorge ( 2 ) - Mensing Fabio ( 2 ) 11- 25 1-0
10 Blauert Joerg ( 2 ) - Muhren Bianca ( 2 ) 13- 26 1/2
11 Brameld Arthur ( 2 ) - Metz Hartmut ( 2 ) 29- 14 0-1
12 Essing Arnold ( 2 ) - Straub Peter ( 2 ) 19- 27 1-0
13 Muhren Willem ( 2 ) - Bet Sjaak ( 2 ) 21- 28 1-0
14 Stam Bart ( 2 ) - Dekker Marvin (1.5) 30- 20 1/2
15 Bick John (1.5) - Taylor Phil (1.5) 18- 31 1/2
16 van Loon Johan (1.5) - van Beek Ard ( 1 ) 33- 32 1-0
17 ter Kuile Benno ( 1 ) - Neumann Han ( 1 ) 38- 24 1/2
18 Solaroli Riccardo ( 1 ) - Martis Valentino ( 1 ) 40- 34 1/2
19 Barr Steven ( 1 ) - Crompvoets Han ( 1 ) 35- 39 1/2 20 Chang Martin ( 1 ) - Sagredo Claudio ( 1 ) 37- 42 1-0
1 Shabalov Alexander ( 3 ) - Granda Zuniga Julio ( 3 ) 5- 1 1-0 2 Huebner Robert (2.5) - Greenfeld Alon (2.5) 2- 7 1-0
3 Gulko Boris (2.5) - Stefanova Antoneata (2.5) 4- 8 1-0
4 Rohl Juan (2.5) - Gallegos Carlos ( 2 ) 12- 9 1/2
5 Timman Jan ( 2 ) - Essing Arnold ( 2 ) 6- 19 1-0
6 van der Weide Karel ( 2 ) - Muhren Willem ( 2 ) 10- 21 1-0
7 Woerdemann Martin ( 2 ) - Szmetan Jorge ( 2 ) 16- 11 1-0
8 Malmdin Nils Ake ( 2 ) - Blauert Joerg ( 2 ) 22- 13 1-0
9 Sanchez Castillo Sar( 2 ) - Haag Martin ( 2 ) 23- 15 1/2
10 Dekker Marvin (1.5) - Ehlvest Jaan (1.5) 20- 3 0-1
11 Metz Hartmut (1.5) - Straub Peter (1.5) 14- 27 1/2
12 Taylor Phil (1.5) - Ozolins Aris (1.5) 31- 17 0-1
13 Neumann Han ( 1 ) - Stam Bart ( 1 ) 24- 30 0-1
14 van Beek Ard ( 1 ) - Mensing Fabio ( 1 ) 32- 25 0-1
15 Muhren Bianca ( 1 ) - Solaroli Riccardo ( 1 ) 26- 40 1-0
16 Bet Sjaak ( 1 ) - Barr Steven ( 1 ) 28- 35 1-0
17 Martis Valentino ( 1 ) - Brameld Arthur ( 1 ) 34- 29 0-1
18 Sagredo Claudio ( 1 ) - Bick John (0.5) 42- 18 0-1
19 Zalm Norman (0.5) - van Loon Johan (0.5) 36- 33 0-1
20 Crompvoets Han (0.5) - Chang Martin (0.5) 39- 37 1/2
1 Granda Zuniga Julio ( 2 ) - Timman Jan ( 2 ) 1- 6 1-0 2 Greenfeld Alon ( 2 ) - Gulko Boris ( 2 ) 7- 4 1/2
3 Shabalov Alexander ( 2 ) - van der Weide Karel ( 2 ) 5- 10 1-0
4 Gallegos Carlos ( 2 ) - Stefanova Antoneata (1,5) 9- 8 0-1
5 Ozolins Aris (1,5) - Huebner Robert (1,5) 17- 2 0-1 6 Ehlvest Jaan (1,5) - Rohl Juan (1,5) 3- 12 0-1
7 Brameld Arthur ( 1 ) - Szmetan Jorge ( 1 ) 29- 11 0-1
8 Blauert Joerg ( 1 ) - Neumann Han ( 1 ) 13- 24 1-0
9 Taylor Phil ( 1 ) - Metz Hartmut ( 1 ) 31- 14 1/2
10 Haag Martin ( 1 ) - Bet Sjaak ( 1 ) 15- 28 1-0
11 Solaroli Riccardo ( 1 ) - Woerdemann Martin ( 1 ) 40- 16 0-1
12 Essing Arnold ( 1 ) - Stam Bart ( 1 ) 19- 30 1-0
13 Muhren Willem ( 1 ) - Martis Valentino ( 1 ) 21- 34 1-0
14 Barr Steven ( 1 ) - Malmdin Nils Ake ( 1 ) 35- 22 0-1
15 Sanchez Castillo Sar( 1 ) - Sagredo Claudio ( 1 ) 23- 42 1-0
16 Straub Peter (0,5) - Bick John (0,5) 27- 18 1-0
17 Chang Martin (0,5) - Dekker Marvin (0,5) 37- 20 0-1
18 Mensing Fabio ( 0 ) - Zalm Norman (0,5) 25- 36 1-0
19 ter Kuile Benno ( 0 ) - Muhren Bianca ( 0 ) 38- 26 0-1
20 Mahmoud George ( 0 ) - van Beek Ard ( 0 ) 41- 32 0-1
21 van Loon Johan ( 0 ) - Crompvoets Han ( 0 ) 33- 39 1/2
1 Granda Zuniga Julio ( Peru) -
Dekker Marvin ( AHO ) 1-0
|
The Chessville
The
|
|||||||
|
|||||||||